English for Academic Purposes Program (EAP) | ||||
---|---|---|---|---|
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
Oct 22 – Dec 17, 2020 | No | N/A | No | No |
Jan 4 – Feb 24, 2021 | No | N/A | No | No |
Feb 25 – Apr 22, 2021 | No | N/A | No | No |
May 3 – Jun 23, 2021 | Yes | May 1 | No | No |
Jun 24 – Aug 19, 2021 | Yes | Jun 22 | No | No |
Aug 30 – Oct 20, 2021 | Yes | Aug 28 | No | No |
Oct 21 – Dec 16, 2021 | Yes | Oct 19 | No | No |
Vancouver English Experience Program (VEEP) | ||||
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
Jan 4 – Feb 24, 2021 | No | N/A | No | No |
Feb 25 – Apr 22, 2021 | No | N/A | No | No |
May 3 – Jun 23, 2021 | Yes | May 1 | No | No |
Jun 24 – Aug 19, 2021 | Yes | Jun 22 | No | No |
Aug 30 – Oct 20, 2021 | Yes | Aug 28 | No | No |
Oct 21 – Dec 16, 2021 | Yes | Oct 19 | No | No |
Global Citizenship through English (GCE) | ||||
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
Jan 4 – Jan 22, 2021 | No | N/A | No | No |
Jan 25 – Feb 19, 2021 | No | N/A | No | No |
Feb 22 – Mar 19, 2021 | No | N/A | No | No |
Jun 7 – Jul 2, 2021 | Yes | Jun 5 | Yes | Jun 5 - Jul 3 |
Jul 5 – Jul 30, 2021 | Yes | Jul 3 | Yes | Jul 3 - Jul 31 |
Aug 3 – Aug 27, 2021 | Yes | Aug 1 | No | No |
Aug 9 – Aug 27, 2021 | Yes | Aug 7 | No | No |
Sep 7 – Sep 24, 2021 | Yes | Sep 5 | No | No |
Business English | ||||
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
Jun 14 – Jul 2, 2021 | Yes | Jun 12 | Yes | Jun 12 – Jul 3 |
Please note that dates are subject to change.
We recommend that you arrive 1-2 days before the start of your program.