*Campus stay is available for group booking only. To qualify for booking, a group must have 13 or more students all 19 years of age and older.
English for Academic Purposes Program (EAP) | ||||
---|---|---|---|---|
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
Aug 30 – Oct 20, 2021 | Yes | Aug 28 | No | No |
Oct 21 – Dec 16, 2021 | Yes | Oct 19 | No | No |
Jan 4 - Feb 24, 2022 | Yes | Jan 2 | No | No |
Feb 28 - April 21, 2022 | Yes | Feb 26 | No | No |
May 2 - Jun 23, 2022 | Yes | April 30 | No | No |
Jun 27 - Aug 18, 2022 | Yes | Jun 25 | No | No |
Aug 29 - Oct 20, 2022 | Yes | Aug 27 | No | No |
Oct 24 - Dec 15, 2022 | Yes | Oct 22 | No | No |
Vancouver English Experience Program (VEEP) | ||||
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
Aug 30 – Oct 20, 2021 | Yes | Aug 28 | No | No |
Oct 21 – Dec 16, 2021 | Yes | Oct 19 | No | No |
Jan 4 - Feb 24, 2022 | Yes | Jan 2 | No | No |
Feb 28 - April 21, 2022 | Yes | Feb 26 | No | No |
May 2 - Jun 23, 2022 | Yes | April 30 | No | No |
Jun 27 - Aug 18, 2022 | Yes | Jun 25 | No | No |
Aug 29 - Oct 20, 2022 | Yes | Aug 27 | No | No |
Oct 24 - Dec 15, 2022 | Yes | Oct 22 | No | No |
Global Citizenship through English (GCE) | ||||
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
Sep 7 – Sep 24, 2021 | Yes | Sep 5 | No | No |
Jan 4 - 21, 2022 | Yes | Jan 2 | No | No |
Jan 24- Feb 18, 2022 | Yes | Jan 22 | No | No |
Feb 22 - Mar 18, 2022 | Yes | Feb 20 | No | No |
Jun 6 - 30, 2022 | Yes | Jun 4 | Yes* | Jun 5/Jul 1 |
Jul 4 - 29, 2022 | Yes | Jul 2 | Yes* | Jul 3/Jul 30 |
Aug 2 - 26, 2022 | Yes | Jul 31 | No | No |
Sep 6 - 23, 2022 | Yes | Sep 4 | No | No |
Business English | ||||
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
Jun 13 – 30, 2022 | Yes | Jun 12 | Yes* | Jun 12/Jul 1 |
Explore | ||||
Program Dates | Homestay Availability | Homestay Start Date | Campus Stay Availability | Campus Stay Availability (Check-in/Check-out) |
May 24 – Jun 23, 2022 | Yes | May 22 | Yes* | May 23/Jun 24 |
Please note that dates are subject to change.
We recommend that you arrive 1-2 days before the start of your program.